2010 Top Business Donors to the Arts
2010 Top Business Donors to the Arts
BCA is proud to recognize the following outstanding companies for their support of arts and culture in Portland Metro Region & in the State of Oregon. This list represents giving made between July 1, 2009 – June 30, 2010.
To view the entire booklet of the top business donors to the arts, download the 2010 Book (pdf).
| Top 25 Business Donors in the Portland Tri-County Area: | Top 25 Business Donors in the State of Oregon: |
| 1. The Standard | 1. U.S. Bank |
| 2. U.S. Bank | 2. The Standard |
| 3. Portland General Electric | 3. Wells Fargo Bank |
| 4. KeyBank | 4. Portland General Electric |
| 5. Wells Fargo Bank | 5. Umpqua Bank |
| 6. Umpqua Bank | 6. KeyBank |
| 7. Northwest Natural Gas Co. | 7. Bank of America |
| 8. Bank of America | 8. Northwest Natural Gas Co. |
| 9. The Boeing Company | 9. Fred Meyer Stores |
| 10. Nike, Inc | 10. The Boeing Company |
| 11. Fred Meyer Stores | 11. Pacific Power Foundation |
| 12. Stoel Rives LLP | 12. Nike, Inc |
| 13. LAIKA/house | 13. Stoel Rives LLP |
| 14. Alaska Airlines | 14. A-dec |
| 15. Banfield, The Pet Hospital | 15. LAIKA/house |
| 16. Bullseye Glass Co. | 16. Bank of the Cascades |
| 17. Pacific Power Foundation | 17. Alaska Airlines |
| 18. Oregonian Publishing Co. | 18. Banfield, The Pet Hospital |
| 19. Tektronix Foundation | 19. Bullseye Glass Co. |
| 20. RBC Wealth Management | 20. Qwest Communication |
| 21. Schwabe, Williamson & Wyatt | 21. Schwabe, Williamson & Wyatt |
| 22. Perkins Coie LLP | 22. Harry & David |
| 23. Sterling Community Management | 23. Tektronix/Foundation |
| 24. Witham & Dickey | 24. Oregonian Publishing Co. |
| 25. ZGF Architects | 25. RBC Wealth Management |

